<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burson-Marsteller</title>
	<atom:link href="http://burson-marsteller.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://burson-marsteller.eu</link>
	<description>Europe, Middle East &#38; Africa</description>
	<lastBuildDate>Mon, 14 May 2012 15:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Outstanding Individual Achievement Award For Jeremy Galbraith</title>
		<link>http://burson-marsteller.eu/2012/05/outstanding-individual-achievement-award-for-jeremy-galbraith/</link>
		<comments>http://burson-marsteller.eu/2012/05/outstanding-individual-achievement-award-for-jeremy-galbraith/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:55:30 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3205</guid>
		<description><![CDATA[The Holmes report will award Jeremy Galbraith, CEO Burson-Marsteller Europe, Middle East &#38; Africa, an Outstanding Individual Achievement Award at this year’s SABRE Awards dinner, to be held in Brussels on May 31.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/05/outstanding-individual-achievement-award-for-jeremy-galbraith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>François Hollande: reaching out but not connecting</title>
		<link>http://burson-marsteller.eu/2012/05/francois-hollande-reaching-out-but-not-connecting/</link>
		<comments>http://burson-marsteller.eu/2012/05/francois-hollande-reaching-out-but-not-connecting/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:15:04 +0000</pubDate>
		<dc:creator>Matthias Lüfkens</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3187</guid>
		<description><![CDATA[The first Heads of State and Government to personally congratulate François Hollande the night of his election were Belgian Prime Minister Elio di Rupo followed by the Croatian government, Norwegian Prime Minister Jens Stoltenberg, Haitian president Michel Martelly, the European Commission, European Council President Herman van Rompuy and Stefan Seibert, spokesperson for Angela Merkel. UPK Prime Minister David Cameron simply tweeted a link to his news release.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/05/francois-hollande-reaching-out-but-not-connecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair pay and home ownership displace democracy as top priorities in ASDA’A Burson-Marsteller Arab Youth Survey</title>
		<link>http://burson-marsteller.eu/2012/05/fair-pay-and-home-ownership-displace-democracy-as-top-priorities-in-asdaa-burson-marsteller-arab-youth-survey/</link>
		<comments>http://burson-marsteller.eu/2012/05/fair-pay-and-home-ownership-displace-democracy-as-top-priorities-in-asdaa-burson-marsteller-arab-youth-survey/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:03:39 +0000</pubDate>
		<dc:creator>Valerie von Eberhardt</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[asda'a]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[fair pay]]></category>
		<category><![CDATA[fair wage]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[jeremy galbraith]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[rising cost of living]]></category>
		<category><![CDATA[Sunil John]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3139</guid>
		<description><![CDATA[Earning a fair wage and owning a home are now the two highest priorities for young people in the Middle East – displacing living in a democracy as the greatest aspiration of regional youth, according to the findings of the ASDA’A Burson-Marsteller Arab Youth Survey 2012, the largest study of its kind of the region’s largest demographic.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/05/fair-pay-and-home-ownership-displace-democracy-as-top-priorities-in-asdaa-burson-marsteller-arab-youth-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morten Pettersen becomes CEO of Burson-Marsteller Norway</title>
		<link>http://burson-marsteller.eu/2012/04/morten-pettersen-becomes-ceo-of-burson-marsteller-norway/</link>
		<comments>http://burson-marsteller.eu/2012/04/morten-pettersen-becomes-ceo-of-burson-marsteller-norway/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:30:45 +0000</pubDate>
		<dc:creator>Valerie von Eberhardt</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3112</guid>
		<description><![CDATA[Oslo, 19 April 2012 &#8211; Burson-Marsteller, a leading global public relations and communications firm, today announced that Morten Pettersen is taking over as CEO of its Norwegian operations. Pettersen is currently deputy CEO at Burson-Marsteller Norway and succeeds Sigurd Grytten who is leaving to pursue.....<small>(cont.)</small>]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/04/morten-pettersen-becomes-ceo-of-burson-marsteller-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller Releases List of the 200 Most Influential Political Voices on Twitter Across The G-20</title>
		<link>http://burson-marsteller.eu/2012/04/burson-marsteller-releases-list-of-the-200-most-influential-political-voices-on-twitter-across-the-g-20/</link>
		<comments>http://burson-marsteller.eu/2012/04/burson-marsteller-releases-list-of-the-200-most-influential-political-voices-on-twitter-across-the-g-20/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:27:44 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3103</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications firm, today released the "G20 influencers," a list of the top ten most influential political voices on Twitter in each of the countries represented in the “Group of Twenty” or G-20 nations, with the exception of China, where Twitter is unavailable.

The list of the top 10 political tweeters was determined using data from Klout (klout.com), the standard for influence. Klout analyzes engagement across social networks and creates a Klout Score based on this data to help users understand and unlock their influence.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/04/burson-marsteller-releases-list-of-the-200-most-influential-political-voices-on-twitter-across-the-g-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate guidance in short supply despite high demand from investment audience</title>
		<link>http://burson-marsteller.eu/2012/03/corporate-guidance-in-short-supply-despite-high-demand-from-investment-audience/</link>
		<comments>http://burson-marsteller.eu/2012/03/corporate-guidance-in-short-supply-despite-high-demand-from-investment-audience/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:18:16 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3089</guid>
		<description><![CDATA[Of the top 200 companies in Europe, only 77 or less than 40% have issued specific guidance for 2012. This is at odds with new research suggesting that the majority of investment analysts and business media, the main audience to which guidance is directed, is in favour of detailed corporate guidance.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/03/corporate-guidance-in-short-supply-despite-high-demand-from-investment-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Perspective &#8211; February 2012</title>
		<link>http://burson-marsteller.eu/2012/02/future-perspective-february-2012/</link>
		<comments>http://burson-marsteller.eu/2012/02/future-perspective-february-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:35:01 +0000</pubDate>
		<dc:creator>Elaine Cameron</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[futureperspective]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3054</guid>
		<description><![CDATA[Open publication - Free publishing - More future Read pdf]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/02/future-perspective-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller agrees to acquire a majority stake in Pohjoisranta, one of Finland’s leading PR agencies</title>
		<link>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/</link>
		<comments>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:51:23 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2987</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications firm, announced today that it has agreed to acquire a majority stake in the Finnish communications consultancy Pohjoisranta. Headquartered in Helsinki, Pohjoisranta has been Burson-Marsteller’s exclusive affiliate partner in Finland since 2006 and will now become a full member of the network as Pohjoisranta Burson-Marsteller.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of the Tangerine Tango</title>
		<link>http://burson-marsteller.eu/2012/01/the-year-of-tangerine-tango/</link>
		<comments>http://burson-marsteller.eu/2012/01/the-year-of-tangerine-tango/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:32:38 +0000</pubDate>
		<dc:creator>Elaine Cameron</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2937</guid>
		<description><![CDATA[Did you know that Pantone has been designating a specific colour to every year since 2000?﻿

Last year it was Honeysuckle, a dynamic, reddish pink chosen to “embolden us to face everyday troubles with verve and vigour... It elevates our psyche beyond escape, instilling the confidence, courage and spirit to meet the exhaustive challenges that have become part of everyday life.”

In that respect, Pantone was onto something, as 2011 was nothing if not challenging for many parts of the world: Japan, Greece, Pakistan and Turkey, to name but a few.

This year, it’s a more cheering shade of orange: Tangerine Tango, to be precise. According to Pantone, this “spirited reddish orange continues to provide the energy boost we need to recharge and move forward.”

So, with thanks to TrendWatching, let’s take a look at what might be some of the bolder highlights of the year ahead and what amber alerts are looming.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/the-year-of-tangerine-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Steps of the New Spanish Government</title>
		<link>http://burson-marsteller.eu/2012/01/first-steps-of-the-new-spanish-government/</link>
		<comments>http://burson-marsteller.eu/2012/01/first-steps-of-the-new-spanish-government/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:42:10 +0000</pubDate>
		<dc:creator>Juan Astorqui</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2932</guid>
		<description><![CDATA[Media commentators close to the Partido Popular and the current government, now led by the recently inaugurated President Mariano Rajoy, say that the new team is “a group of capable men.” For the moment, following the first cabinet meeting the government has been able to raise the taxes on salaries (called the IRPF in Spain), property and savings; all to be implemented with immediate effect. In February Spanish salary earners will find their income reduced considerably. However it is important to note that the Government’s spokesperson, Soraya Sáenz de Santamaría, insists that the tax rise “will be temporary.”]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/first-steps-of-the-new-spanish-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

