<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burson-Marsteller &#187; Press releases</title>
	<atom:link href="http://burson-marsteller.eu/grp/pressreleases/feed/" rel="self" type="application/rss+xml" />
	<link>http://burson-marsteller.eu</link>
	<description>Europe, Middle East &#38; Africa</description>
	<lastBuildDate>Mon, 14 May 2012 15:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fair pay and home ownership displace democracy as top priorities in ASDA’A Burson-Marsteller Arab Youth Survey</title>
		<link>http://burson-marsteller.eu/2012/05/fair-pay-and-home-ownership-displace-democracy-as-top-priorities-in-asdaa-burson-marsteller-arab-youth-survey/</link>
		<comments>http://burson-marsteller.eu/2012/05/fair-pay-and-home-ownership-displace-democracy-as-top-priorities-in-asdaa-burson-marsteller-arab-youth-survey/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:03:39 +0000</pubDate>
		<dc:creator>Valerie von Eberhardt</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[asda'a]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[civil unrest]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[fair pay]]></category>
		<category><![CDATA[fair wage]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[jeremy galbraith]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[rising cost of living]]></category>
		<category><![CDATA[Sunil John]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3139</guid>
		<description><![CDATA[Earning a fair wage and owning a home are now the two highest priorities for young people in the Middle East – displacing living in a democracy as the greatest aspiration of regional youth, according to the findings of the ASDA’A Burson-Marsteller Arab Youth Survey 2012, the largest study of its kind of the region’s largest demographic.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/05/fair-pay-and-home-ownership-displace-democracy-as-top-priorities-in-asdaa-burson-marsteller-arab-youth-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morten Pettersen becomes CEO of Burson-Marsteller Norway</title>
		<link>http://burson-marsteller.eu/2012/04/morten-pettersen-becomes-ceo-of-burson-marsteller-norway/</link>
		<comments>http://burson-marsteller.eu/2012/04/morten-pettersen-becomes-ceo-of-burson-marsteller-norway/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:30:45 +0000</pubDate>
		<dc:creator>Valerie von Eberhardt</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3112</guid>
		<description><![CDATA[Oslo, 19 April 2012 &#8211; Burson-Marsteller, a leading global public relations and communications firm, today announced that Morten Pettersen is taking over as CEO of its Norwegian operations. Pettersen is currently deputy CEO at Burson-Marsteller Norway and succeeds Sigurd Grytten who is leaving to pursue.....<small>(cont.)</small>]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/04/morten-pettersen-becomes-ceo-of-burson-marsteller-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller Releases List of the 200 Most Influential Political Voices on Twitter Across The G-20</title>
		<link>http://burson-marsteller.eu/2012/04/burson-marsteller-releases-list-of-the-200-most-influential-political-voices-on-twitter-across-the-g-20/</link>
		<comments>http://burson-marsteller.eu/2012/04/burson-marsteller-releases-list-of-the-200-most-influential-political-voices-on-twitter-across-the-g-20/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:27:44 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3103</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications firm, today released the "G20 influencers," a list of the top ten most influential political voices on Twitter in each of the countries represented in the “Group of Twenty” or G-20 nations, with the exception of China, where Twitter is unavailable.

The list of the top 10 political tweeters was determined using data from Klout (klout.com), the standard for influence. Klout analyzes engagement across social networks and creates a Klout Score based on this data to help users understand and unlock their influence.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/04/burson-marsteller-releases-list-of-the-200-most-influential-political-voices-on-twitter-across-the-g-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate guidance in short supply despite high demand from investment audience</title>
		<link>http://burson-marsteller.eu/2012/03/corporate-guidance-in-short-supply-despite-high-demand-from-investment-audience/</link>
		<comments>http://burson-marsteller.eu/2012/03/corporate-guidance-in-short-supply-despite-high-demand-from-investment-audience/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:18:16 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=3089</guid>
		<description><![CDATA[Of the top 200 companies in Europe, only 77 or less than 40% have issued specific guidance for 2012. This is at odds with new research suggesting that the majority of investment analysts and business media, the main audience to which guidance is directed, is in favour of detailed corporate guidance.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/03/corporate-guidance-in-short-supply-despite-high-demand-from-investment-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller agrees to acquire a majority stake in Pohjoisranta, one of Finland’s leading PR agencies</title>
		<link>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/</link>
		<comments>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:51:23 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2987</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications firm, announced today that it has agreed to acquire a majority stake in the Finnish communications consultancy Pohjoisranta. Headquartered in Helsinki, Pohjoisranta has been Burson-Marsteller’s exclusive affiliate partner in Finland since 2006 and will now become a full member of the network as Pohjoisranta Burson-Marsteller.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF’s Matthias Lüfkens joins Burson-Marsteller to lead EMEA Digital Practice</title>
		<link>http://burson-marsteller.eu/2011/11/wef%e2%80%99s-matthias-lufkens-joins-burson-marsteller-to-lead-emea-digital-practice/</link>
		<comments>http://burson-marsteller.eu/2011/11/wef%e2%80%99s-matthias-lufkens-joins-burson-marsteller-to-lead-emea-digital-practice/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:47:16 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[emea]]></category>
		<category><![CDATA[Matthias Lüfkens]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2913</guid>
		<description><![CDATA[Matthias Lüfkens will join Burson-Marsteller on 1 February 2012 to lead the Digital Practice across Europe, Middle-East and Africa (EMEA). Lüfkens has been the Head of Digital media at the World Economic Forum (WEF) since 2004. In addition to designing and implementing the WEF’s digital strategy, Matthias has advised a wide range of Fortune 500 companies as well as non-profit organisations on social media. He is a columnist on mastering social networks for French-Swiss business magazine Bilan, and a frequent speaker at major technology events such as LeWeb in Paris, Lift in Geneva, the Next Conference in Berlin, SIME in Stockholm and TedxZurich.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/11/wef%e2%80%99s-matthias-lufkens-joins-burson-marsteller-to-lead-emea-digital-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s top companies double their social media presence compared to last year</title>
		<link>http://burson-marsteller.eu/2011/10/asia%e2%80%99s-top-companies-double-their-social-media-presence-compared-to-last-year/</link>
		<comments>http://burson-marsteller.eu/2011/10/asia%e2%80%99s-top-companies-double-their-social-media-presence-compared-to-last-year/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:50:41 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2859</guid>
		<description><![CDATA[More than 80 percent of companies listed on The Wall Street Journal’s Asia 200 Index have a corporate social media presence, up from 40 percent last year, according to the 2011 Asia-Pacific Corporate Social Media Study by leading global public relations firm Burson-Marsteller. Showing dramatic growth, the top companies in Asia closed the gap with Fortune 100 companies, where 84 percent of companies use social media channels for corporate marketing and communications.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/10/asia%e2%80%99s-top-companies-double-their-social-media-presence-compared-to-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips Electronics maintains top spot in second IMD/Burson-Marsteller European Corporate Purpose &amp; Performance Impact Study</title>
		<link>http://burson-marsteller.eu/2011/10/philips-electronics-maintains-top-spot-in-second-imdburson-marsteller-european-corporate-purpose-performance-impact-study/</link>
		<comments>http://burson-marsteller.eu/2011/10/philips-electronics-maintains-top-spot-in-second-imdburson-marsteller-european-corporate-purpose-performance-impact-study/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:11:56 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2800</guid>
		<description><![CDATA[For a second year, the Dutch industry leader Koninklijke Philips Electronics has topped a Europe-wide industry survey of corporate purpose and performance impacts.

The research, based on an analysis of reputation and sustainability rankings, scores and ranks Europe’s top 250 companies according to their corporate purpose impact – and correlates this to their financial performance. A study in 2010 revealed that companies which communicated their corporate purpose effectively were more likely to have better financial performance.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/10/philips-electronics-maintains-top-spot-in-second-imdburson-marsteller-european-corporate-purpose-performance-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller to acquire a majority stake in Arcay Communications, a leading African PR agency</title>
		<link>http://burson-marsteller.eu/2011/10/burson-marsteller-to-acquire-a-majority-stake-in-arcay-communications-a-leading-african-pr-agency/</link>
		<comments>http://burson-marsteller.eu/2011/10/burson-marsteller-to-acquire-a-majority-stake-in-arcay-communications-a-leading-african-pr-agency/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:32:14 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2783</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications firm, today announced it has agreed to acquire a majority stake in Arcay Communications, a leading South African consultancy with headquarters in Johannesburg and an extensive affiliate network across Africa, covering more than 50 countries throughout the continent.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/10/burson-marsteller-to-acquire-a-majority-stake-in-arcay-communications-a-leading-african-pr-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former BBC Presenter Clarence Mitchell joins Burson-Marsteller UK</title>
		<link>http://burson-marsteller.eu/2011/09/former-bbc-presenter-clarence-mitchell-joins-burson-marsteller-uk/</link>
		<comments>http://burson-marsteller.eu/2011/09/former-bbc-presenter-clarence-mitchell-joins-burson-marsteller-uk/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:50:41 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2715</guid>
		<description><![CDATA[Clarence Mitchell has joined Burson-Marsteller’s London team where he becomes a Managing Director, providing strategic counsel to corporate and public affairs clients and reporting to UK CEO Matt Carter.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/09/former-bbc-presenter-clarence-mitchell-joins-burson-marsteller-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

