<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burson-Marsteller &#187; Newsroom</title>
	<atom:link href="http://burson-marsteller.eu/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://burson-marsteller.eu</link>
	<description>Europe, Middle East &#38; Africa</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Burson-Marsteller agrees to acquire a majority stake in Pohjoisranta, one of Finland’s leading PR agencies</title>
		<link>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/</link>
		<comments>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:51:23 +0000</pubDate>
		<dc:creator>Jennifer Carlot</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2987</guid>
		<description><![CDATA[Burson-Marsteller, a leading global public relations and communications firm, announced today that it has agreed to acquire a majority stake in the Finnish communications consultancy Pohjoisranta. Headquartered in Helsinki, Pohjoisranta has been Burson-Marsteller’s exclusive affiliate partner in Finland since 2006 and will now become a full member of the network as Pohjoisranta Burson-Marsteller.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/burson-marsteller-agrees-to-acquire-a-majority-stake-in-pohjoisranta-one-of-finlands-leading-pr-agencies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of the Tangerine Tango</title>
		<link>http://burson-marsteller.eu/2012/01/the-year-of-tangerine-tango/</link>
		<comments>http://burson-marsteller.eu/2012/01/the-year-of-tangerine-tango/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:32:38 +0000</pubDate>
		<dc:creator>Elaine Cameron</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2937</guid>
		<description><![CDATA[Did you know that Pantone has been designating a specific colour to every year since 2000?﻿

Last year it was Honeysuckle, a dynamic, reddish pink chosen to “embolden us to face everyday troubles with verve and vigour... It elevates our psyche beyond escape, instilling the confidence, courage and spirit to meet the exhaustive challenges that have become part of everyday life.”

In that respect, Pantone was onto something, as 2011 was nothing if not challenging for many parts of the world: Japan, Greece, Pakistan and Turkey, to name but a few.

This year, it’s a more cheering shade of orange: Tangerine Tango, to be precise. According to Pantone, this “spirited reddish orange continues to provide the energy boost we need to recharge and move forward.”

So, with thanks to TrendWatching, let’s take a look at what might be some of the bolder highlights of the year ahead and what amber alerts are looming.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/the-year-of-tangerine-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Steps of the New Spanish Government</title>
		<link>http://burson-marsteller.eu/2012/01/first-steps-of-the-new-spanish-government/</link>
		<comments>http://burson-marsteller.eu/2012/01/first-steps-of-the-new-spanish-government/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:42:10 +0000</pubDate>
		<dc:creator>Juan Astorqui</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2932</guid>
		<description><![CDATA[Media commentators close to the Partido Popular and the current government, now led by the recently inaugurated President Mariano Rajoy, say that the new team is “a group of capable men.” For the moment, following the first cabinet meeting the government has been able to raise the taxes on salaries (called the IRPF in Spain), property and savings; all to be implemented with immediate effect. In February Spanish salary earners will find their income reduced considerably. However it is important to note that the Government’s spokesperson, Soraya Sáenz de Santamaría, insists that the tax rise “will be temporary.”]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2012/01/first-steps-of-the-new-spanish-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Perspective – November 2011</title>
		<link>http://burson-marsteller.eu/2011/12/future-perspective-%e2%80%93-november-2011/</link>
		<comments>http://burson-marsteller.eu/2011/12/future-perspective-%e2%80%93-november-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:34:07 +0000</pubDate>
		<dc:creator>Elaine Cameron</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[futrure perspective]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2923</guid>
		<description><![CDATA[Open publication - Free publishing - More future Read the pdf version]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/12/future-perspective-%e2%80%93-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF’s Matthias Lüfkens joins Burson-Marsteller to lead EMEA Digital Practice</title>
		<link>http://burson-marsteller.eu/2011/11/wef%e2%80%99s-matthias-lufkens-joins-burson-marsteller-to-lead-emea-digital-practice/</link>
		<comments>http://burson-marsteller.eu/2011/11/wef%e2%80%99s-matthias-lufkens-joins-burson-marsteller-to-lead-emea-digital-practice/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:47:16 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[emea]]></category>
		<category><![CDATA[Matthias Lüfkens]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2913</guid>
		<description><![CDATA[Matthias Lüfkens will join Burson-Marsteller on 1 February 2012 to lead the Digital Practice across Europe, Middle-East and Africa (EMEA). Lüfkens has been the Head of Digital media at the World Economic Forum (WEF) since 2004. In addition to designing and implementing the WEF’s digital strategy, Matthias has advised a wide range of Fortune 500 companies as well as non-profit organisations on social media. He is a columnist on mastering social networks for French-Swiss business magazine Bilan, and a frequent speaker at major technology events such as LeWeb in Paris, Lift in Geneva, the Next Conference in Berlin, SIME in Stockholm and TedxZurich.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/11/wef%e2%80%99s-matthias-lufkens-joins-burson-marsteller-to-lead-emea-digital-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller is perceived as best PR agency according to communication professionals</title>
		<link>http://burson-marsteller.eu/2011/11/burson-marsteller-is-perceived-as-best-pr-agency-according-to-communication-professionals/</link>
		<comments>http://burson-marsteller.eu/2011/11/burson-marsteller-is-perceived-as-best-pr-agency-according-to-communication-professionals/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:43:36 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2877</guid>
		<description><![CDATA[Burson-Marsteller retains the top position among the PR firms in Spain in the second edition of the market research prScope, conducted by Grupo Consultores among 300 communication professionals.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/11/burson-marsteller-is-perceived-as-best-pr-agency-according-to-communication-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee, Croissant and Newspapers: Endangered species or a luxury for few?</title>
		<link>http://burson-marsteller.eu/2011/11/coffee-croissant-and-newspapers-endangered-species-or-a-luxury-for-few/</link>
		<comments>http://burson-marsteller.eu/2011/11/coffee-croissant-and-newspapers-endangered-species-or-a-luxury-for-few/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:47:52 +0000</pubDate>
		<dc:creator>Andrea Bailo</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2869</guid>
		<description><![CDATA[“…So, media becomes like fast food: people will consume it on the go, as they travel to and from work, watching news, sports and film clips on mobiles or handheld wireless devices, or others already in test by our satellite companies. [...] And, crucially, newspapers must give readers a choice of accessing their journalism in the pages of the paper or on websites such as Times Online or - and this is important - on any platform that appeals to them, mobile phones, hand-held devices, ipods, whatever…”

This is a quote from Rupert Murdoch dated 2006. Reading these words today, it seems that he might just have turned out to be right.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/11/coffee-croissant-and-newspapers-endangered-species-or-a-luxury-for-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s top companies double their social media presence compared to last year</title>
		<link>http://burson-marsteller.eu/2011/10/asia%e2%80%99s-top-companies-double-their-social-media-presence-compared-to-last-year/</link>
		<comments>http://burson-marsteller.eu/2011/10/asia%e2%80%99s-top-companies-double-their-social-media-presence-compared-to-last-year/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:50:41 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2859</guid>
		<description><![CDATA[More than 80 percent of companies listed on The Wall Street Journal’s Asia 200 Index have a corporate social media presence, up from 40 percent last year, according to the 2011 Asia-Pacific Corporate Social Media Study by leading global public relations firm Burson-Marsteller. Showing dramatic growth, the top companies in Asia closed the gap with Fortune 100 companies, where 84 percent of companies use social media channels for corporate marketing and communications.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/10/asia%e2%80%99s-top-companies-double-their-social-media-presence-compared-to-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry Mom: The G(irls)20 Summit and evidence-based communications</title>
		<link>http://burson-marsteller.eu/2011/10/blackberry-mom-the-girls20-summit-and-evidence-based-communications/</link>
		<comments>http://burson-marsteller.eu/2011/10/blackberry-mom-the-girls20-summit-and-evidence-based-communications/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:50:01 +0000</pubDate>
		<dc:creator>Katarina Wallin Bureau</dc:creator>
				<category><![CDATA[The Cast Blog]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2814</guid>
		<description><![CDATA[Last week I was proud to take my 2-month old daughter to the G(irls)20 Summit in Paris. I am on maternity leave but didn’t want to miss the opportunity to participate in this event, an initiative that brings together one delegate, a girl aged 18-20, from each G20 country, plus a representative from the chair country of the African Union, to debate, discuss and design innovative ideas necessary to empower girls and women globally. The agenda is the same as the one of the G20 leaders and focuses on economic innovation, with a set of recommendations developed at the end by the delegates and presented to a representative of President Sarkozy, in advance of the G20 meeting in Cannes next week.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/10/blackberry-mom-the-girls20-summit-and-evidence-based-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips Electronics maintains top spot in second IMD/Burson-Marsteller European Corporate Purpose &amp; Performance Impact Study</title>
		<link>http://burson-marsteller.eu/2011/10/philips-electronics-maintains-top-spot-in-second-imdburson-marsteller-european-corporate-purpose-performance-impact-study/</link>
		<comments>http://burson-marsteller.eu/2011/10/philips-electronics-maintains-top-spot-in-second-imdburson-marsteller-european-corporate-purpose-performance-impact-study/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:11:56 +0000</pubDate>
		<dc:creator>Website Administrator</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://burson-marsteller.eu/?p=2800</guid>
		<description><![CDATA[For a second year, the Dutch industry leader Koninklijke Philips Electronics has topped a Europe-wide industry survey of corporate purpose and performance impacts.

The research, based on an analysis of reputation and sustainability rankings, scores and ranks Europe’s top 250 companies according to their corporate purpose impact – and correlates this to their financial performance. A study in 2010 revealed that companies which communicated their corporate purpose effectively were more likely to have better financial performance.]]></description>
		<wfw:commentRss>http://burson-marsteller.eu/2011/10/philips-electronics-maintains-top-spot-in-second-imdburson-marsteller-european-corporate-purpose-performance-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

